<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Storm Server</title>
	<atom:link href="http://www.25stormserver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.25stormserver.com</link>
	<description>Mobile News, Mobile Phones And Mobile Gadgets</description>
	<pubDate>Mon, 09 Nov 2009 20:21:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World usability day 2009 (Moscow)</title>
		<link>http://www.25stormserver.com/2009/11/09/world-usability-day-2009-moscow/</link>
		<comments>http://www.25stormserver.com/2009/11/09/world-usability-day-2009-moscow/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[World usability day 2009 (Moscow)]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[November 14 (Saturday) in Moscow will be a holiday - World Usability Day (WUD). Theme of the day - &#8220;Design for Sustainable DevelopmentÂ» (Designing for a Sustainable World). The event is traditionally held in the conference hall of the company &#8220;1C&#8221; at Moscow, Nikon&#8217;s Lane., 26, p.6 (metro Novoslobodskaya). Will be video of the event. [...]]]></description>
			<content:encoded><![CDATA[<p>November 14 (Saturday) in Moscow will be a holiday - World Usability Day (WUD). Theme of the day - &#8220;Design for Sustainable DevelopmentÂ» (Designing for a Sustainable World). The event is traditionally held in the conference hall of the company &#8220;1C&#8221; at Moscow, Nikon&#8217;s Lane., 26, p.6 (metro Novoslobodskaya). Will be video of the event. Program saturated, but the main stream of reports will flow in the master classes. If you twitter, do not forget heshteg # wudru. </p>
<p>&#8220;Looking at the program grid can understand that the day be rich. For 8 hours will be: 11 reports, 2 master-classes, 3 blitz-speech (the so-called Lightning Talks), and that&#8217;s not counting contests with prizes, communication breaks for tea and biscuits, testing, Macs and other sweets (in the literal sense )! Register and come to participate! &#8221; </p>
<p>Yes, and most importantly - participate for free (we only have to register), we invite all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.25stormserver.com/2009/11/09/world-usability-day-2009-moscow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fall of vista</title>
		<link>http://www.25stormserver.com/2009/10/05/fall-of-vista/</link>
		<comments>http://www.25stormserver.com/2009/10/05/fall-of-vista/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.25stormserver.com/?p=33</guid>
		<description><![CDATA[For the first time since January 2008 the market share of Windows Vista has decreased, said Net Applications. 
In September 2009, the share of Vista has decreased by 0.18 percentage points, and now the OS is 18,6% of the market. Of course, reducing the purely symbolic, but important fact: it happened the first time. Apparently, [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time since January 2008 the market share of Windows Vista has decreased, said Net Applications. </p>
<p>In September 2009, the share of Vista has decreased by 0.18 percentage points, and now the OS is 18,6% of the market. Of course, reducing the purely symbolic, but important fact: it happened the first time. Apparently, the world has already begun to gradually migrate to Windows 7, whose share for September increased by almost a third to 1.52%. That is, the new system is already installed on 1 of 66 computers in the world. </p>
<p>Since the migration began, the share of Vista, most likely, will no longer grow. In this case we have an unprecedented situation: for two years of its existence, the operating system from Microsoft could not get even 19% of the market! </p>
<p>While noting the drop in popularity browser Internet Explorer, with the right to 1,26 points to 65,7%, there is already a serious loss for Microsoft. </p>
<p>At the same time in September, the market share of Firefox and Chrome rose to 23.75% (0.77) and 4.24% (0.33), respectively.</p>
<hr />Check out the analysis of <a href="http://siteexpansion.com/caringbridge.org/" title="caringbridge.org">caringbridge.org</a> - CaringBridge. Free Websites That Support And Connect Loved Ones During Critical Illness. , <a href="http://siteexpansion.com/health.com/" title="health.com">health.com</a> - Health.com: Health News, Wellness, and Medical  Information, <a href="http://siteexpansion.com/263.com/" title="263.com">263.com</a> - , <a href="http://siteexpansion.com/rude.com/" title="rude.com">rude.com</a> - Rude.com - Live XXX Adult Social Network | Free Live XXX Shows | Sex Cams | Free Live Porn | XXX Sex Clips | Free Sex Chat , <a href="http://siteexpansion.com/fc2web.com/" title="fc2web.com">fc2web.com</a> - , <a href="http://siteexpansion.com/drunkenmassacre.com/" title="drunkenmassacre.com">drunkenmassacre.com</a> - DrunkenMassacre.com - , <a href="http://siteexpansion.com/riverisland.com/" title="riverisland.com">riverisland.com</a> - River Island, <a href="http://siteexpansion.com/onemanga.com/" title="onemanga.com">onemanga.com</a> - Read Free Manga Online at One Manga. Online manga scans reader., <a href="http://siteexpansion.com/gamewinners.com/" title="gamewinners.com">gamewinners.com</a> - GameWinners.com - Cheats and codes for PC, Xbox 360, PlayStation 3, Wii, DS, PSP, and more&#8230;, <a href="http://siteexpansion.com/u966.com/" title="u966.com">u966.com</a> - 游城天下游戏运营平台_www.u966.com - and much more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.25stormserver.com/2009/10/05/fall-of-vista/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel Atom Servers</title>
		<link>http://www.25stormserver.com/2009/10/03/intel-atom-servers/</link>
		<comments>http://www.25stormserver.com/2009/10/03/intel-atom-servers/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 12:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.25stormserver.com/?p=29</guid>
		<description><![CDATA[Recently I tried to draw attention to the servers at the processor Intel Atom. Many people greeted them with skepticism: &#8220;How can a processor for low-cost laptops to be in the server?&#8221;. Now service colocation nettop-s on Atom-ah has become a soldier, and I am ready to share with you a month of experience using [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I tried to draw attention to the servers at the processor Intel Atom. Many people greeted them with skepticism: &#8220;How can a processor for low-cost laptops to be in the server?&#8221;. Now service colocation nettop-s on Atom-ah has become a soldier, and I am ready to share with you a month of experience using the server at the Intel Atom.</p>
<p>Server Configuration - Nettop Acer Aspire Revo 3600 on a platform nVidia Ion, Intel Atom 330 (2 physical core, 64 bit), 4GB DDR2-800 memory (Ubuntu 64-bit only saw 3.2GB, you must turn the BIOS), SSD OCZ Vertex 30Gb. Because optimizations for SSD - Section cmontirovan with noatime, disabled access-logs off swap (need it for longer life - less entries - will last longer, all this in a separate article. By the way, the month he spent less than 0.5% of the resource SSD) .</p>
<p>The server was located in the company Agave - they are already the official tariff plan.<br />
For 1000 rubles per month for unlimited traffic on our relations (it&#8217;s a little strain, particularly the foreign traffic), free KVM 1 hour per day (use it - all without any problems), reboot within 15-30 minutes of &#8220;hands&#8221;.</p>
<p>The results can be challenged, but the fact remains: everything works perfectly, well, very fast, lots of memory with room for growth, the absence of even a hint of brake disk or the network (at any time can be drastically start to give 10 Mb / s, ping Moscow 0.5 -4ms, 20 ms to Belarus).</p>
<p>But as they say «Memento mori» - your server is ever broken. Though from the mechanics of just 1 fan, you need to be ready for this. If you do not like it, you have to be content with more modest capabilities VPS. On the other hand, if that happens - you are always fully kontrolliruete situation, no one will &#8220;feed you breakfast.&#8221;</p>
<p>This is an excellent example of slow technical progress - even low-end solution may be the ideal solution for many problems: easy web-server, file server (even 1Gbit/sek), the distribution of static (1 Gbit / s), streaming video (1 Gbit / s) . Problems for &#8220;thick&#8221; servers certainly remain, but they have little room for them: crazy:</p>
<p>Personally, I am - more than pleased with the &#8220;atomic&#8221; server</p>
<hr />Check out the analysis of <a href="http://siteexpansion.com/bestbuy.ca/" title="bestbuy.ca">bestbuy.ca</a>, <a href="http://siteexpansion.com/thefind.com/" title="thefind.com">thefind.com</a>, <a href="http://siteexpansion.com/sptechs.com/" title="sptechs.com">sptechs.com</a>, <a href="http://siteexpansion.com/mimi.hu/" title="mimi.hu">mimi.hu</a>, <a href="http://siteexpansion.com/rdy.jp/" title="rdy.jp">rdy.jp</a>, <a href="http://siteexpansion.com/nsk-sys.com/" title="nsk-sys.com">nsk-sys.com</a>, <a href="http://siteexpansion.com/jibjab.com/" title="jibjab.com">jibjab.com</a>, <a href="http://siteexpansion.com/mefeedia.com/" title="mefeedia.com">mefeedia.com</a>, <a href="http://siteexpansion.com/ifrance.com/" title="ifrance.com">ifrance.com</a>, <a href="http://siteexpansion.com/37signals.com/" title="37signals.com">37signals.com</a> - and much more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.25stormserver.com/2009/10/03/intel-atom-servers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free image hosting service</title>
		<link>http://www.25stormserver.com/2009/09/20/free-image-hosting-service/</link>
		<comments>http://www.25stormserver.com/2009/09/20/free-image-hosting-service/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 09:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.25stormserver.com/?p=27</guid>
		<description><![CDATA[We would like to introduce Pict.Com image hosting service to you folks! Easily create albums, upload unlimited number of images, resize your image, tag your pictures and much more! Signup for free at Pict Image Hosting and upload all your images and graphics onto their servers.
]]></description>
			<content:encoded><![CDATA[<p>We would like to introduce Pict.Com <a title="image hosting" href="http://www.pict.com">image hosting</a> service to you folks! Easily create albums, upload unlimited number of images, resize your image, tag your pictures and much more! Signup for free at <strong>Pict Image Hosting</strong> and upload all your images and graphics onto their servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.25stormserver.com/2009/09/20/free-image-hosting-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viewing the Internet and web hosting</title>
		<link>http://www.25stormserver.com/2009/09/17/viewing-the-internet-and-web-hosting/</link>
		<comments>http://www.25stormserver.com/2009/09/17/viewing-the-internet-and-web-hosting/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.25stormserver.com/?p=24</guid>
		<description><![CDATA[
Many of us are interested in viewing the Internet and web hosting. Web-hosting it has become necessary for Internet users to store their data in the network. 
Web Hosting Geeks is one of the best internet web hosting provider for users at affordable prices and, consequently, it is called as affordable web hosting. They provide [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.25stormserver.com/wp-content/uploads/2009/09/2.jpg" alt="2" title="2" width="500" height="500" class="alignnone size-full wp-image-25" /></p>
<p>Many of us are interested in viewing the Internet and <strong>web hosting</strong>. Web-hosting it has become necessary for Internet users to store their data in the network. </p>
<p><strong>Web Hosting Geeks</strong> is one of the best internet web hosting provider for users at affordable prices and, consequently, it is called as affordable web hosting. They provide the most Top 10 hosting providers list. They listed the different categories of rating web hosting. </p>
<p>They also provide information about web hosting award at their place will be very useful for users to convey their demands. Some of the awards Best Budget Web Hosting, Best Blog web hosting, best forum web hosting, e-mail Best Web Hosting, Best Multiple domain web hosting, best web hosting Unix, Windows Web Best Hosting, etc. </p>
<p>Web Hosting Geeks providing these services as cheap professional web hosting services under $ 10 a month. They all hosting plans include at least one free domain name registration and 30 day money back guarantee. Web Hosting Geeks really provides a large number of memory cells for the Internet user at minimal cost. If you really need the best web hosting provider, then my advice to &#8220;enter this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.25stormserver.com/2009/09/17/viewing-the-internet-and-web-hosting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digg Is On A Roll</title>
		<link>http://www.25stormserver.com/2009/09/10/digg-is-on-a-roll/</link>
		<comments>http://www.25stormserver.com/2009/09/10/digg-is-on-a-roll/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.25stormserver.com/?p=21</guid>
		<description><![CDATA[Here is short encyclopedia post where author talks about &#8220;Digg Is On A Roll&#8221; at the main online site TechCrunch. The author thinks of a whole bunch of awesome problems and site creation problems about &#8220;Mining The Thought Stream&#8221; (impulse.bg wiki), &#8220;ebbAlert Is No More&#8221; (grupobancolombia.com profile), &#8220;Aardvark Social Search Service Arrives (zangocash.com profile)&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>Here is short <a href="http://siteexpansion.com/">encyclopedia post</a> where author talks about &#8220;Digg Is On A Roll&#8221; at the main online site TechCrunch. The author thinks of a whole bunch of awesome problems and site creation problems about &#8220;Mining The Thought Stream&#8221; (<a href="http://siteexpansion.com/impulse.bg/">impulse.bg wiki</a>), &#8220;ebbAlert Is No More&#8221; (<a href="http://siteexpansion.com/grupobancolombia.com/">grupobancolombia.com profile</a>), &#8220;Aardvark Social Search Service Arrives (<a href="http://siteexpansion.com/zangocash.com/">zangocash.com profile</a>)&#8221; and &#8220;Google Press Day, Live (<a href="http://siteexpansion.com/91ivr.com/">91ivr.com profile</a>)&#8221;. You can download lots of brand new internet posts and reviews of this weeks projects.Hubs, media websites, personal blogs, startups, news sites, services are fully represented in &#8220;10% Layoffs At Ustream&#8221;. Enjoy and bookmark us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.25stormserver.com/2009/09/10/digg-is-on-a-roll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JuicyCampus Dries Up</title>
		<link>http://www.25stormserver.com/2009/09/09/juicycampus-dries-up/</link>
		<comments>http://www.25stormserver.com/2009/09/09/juicycampus-dries-up/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.25stormserver.com/?p=19</guid>
		<description><![CDATA[Check out todays  message with a fresh look on &#8220;JuicyCampus Dries Up&#8221; at the big IT website Washington Post. IT guy brings on a whole bunch of new solutions and tech magazines about &#8220;DocStoc Launches Document Collections&#8221; (websitewelcome.com), &#8220;Prepare Yourself For iPod Video&#8221; (alitalia.com), &#8220;TicketFlow: You Know, For Tickets (indavideo.hu)&#8221; and &#8220;TechCrunch Comes to [...]]]></description>
			<content:encoded><![CDATA[<p>Check out todays <a href="http://siteexpansion.com/"> message</a> with a fresh look on &#8220;JuicyCampus Dries Up&#8221; at the big IT website Washington Post. IT guy brings on a whole bunch of new solutions and tech magazines about &#8220;DocStoc Launches Document Collections&#8221; (<a href="http://siteexpansion.com/websitewelcome.com/">websitewelcome.com</a>), &#8220;Prepare Yourself For iPod Video&#8221; (<a href="http://siteexpansion.com/alitalia.com/">alitalia.com</a>), &#8220;TicketFlow: You Know, For Tickets (<a href="http://siteexpansion.com/indavideo.hu/">indavideo.hu</a>)&#8221; and &#8220;TechCrunch Comes to China (<a href="http://siteexpansion.com/buzznet.com/">buzznet.com</a>)&#8221;. You can also get many scanned geek news &#038; documentation on this weeks meetings.Hubs, media websites, news sites, services, personal blogs, startups are all described inside &#8220;FTD&#8217;s Mother&#8217;s Day Mishap&#8221;. Have a good reading and bookmark us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.25stormserver.com/2009/09/09/juicycampus-dries-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resellerclub hosting - High performance servers for you domains</title>
		<link>http://www.25stormserver.com/2009/09/06/resellerclub-hosting-high-performance-servers-for-you-domains/</link>
		<comments>http://www.25stormserver.com/2009/09/06/resellerclub-hosting-high-performance-servers-for-you-domains/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 14:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.25stormserver.com/?p=15</guid>
		<description><![CDATA[
Choose any domain names available and grab the deal from Resellerclub hosting giving you the chance to get high performance servers to host on at a very reasonable prices. It is surely some of the best deals you can find today on the net and it is 100% reliable and secure.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.25stormserver.com/wp-content/uploads/2009/09/19a.jpg" alt="19a" title="19a" width="500" height="356" class="alignnone size-full wp-image-16" /><br />
Choose any <strong>domain names</strong> available and grab the deal from Resellerclub <strong>hosting</strong> giving you the chance to get high performance servers to host on at a very reasonable prices. It is surely some of the best deals you can find today on the net and it is 100% reliable and secure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.25stormserver.com/2009/09/06/resellerclub-hosting-high-performance-servers-for-you-domains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another amazing</title>
		<link>http://www.25stormserver.com/2009/09/04/another-amazing/</link>
		<comments>http://www.25stormserver.com/2009/09/04/another-amazing/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.25stormserver.com/?p=13</guid>
		<description><![CDATA[Another amazing turn in In re Bilski on patenting abstract and mathematical methods for solving problems in which some time is a discussion of software patents, has revealed an unexpected «friend» Court. IBM today volunteered to present his vision, stressing the tremendous experience and long-term presence in the field of software development. According to IBM [...]]]></description>
			<content:encoded><![CDATA[<p>Another amazing turn in In re Bilski on patenting abstract and mathematical methods for solving problems in which some time is a discussion of software patents, has revealed an unexpected «friend» Court. IBM today volunteered to present his vision, stressing the tremendous experience and long-term presence in the field of software development. According to IBM patents only help promote open source technology. They create the preconditions for brainstorming new approaches to solving the known problems. Because of the current patent system, we see such rapid growth in the number of opensource projects, and hence the possibility of patenting software should be retained in its unaltered form. </p>
<p>There is a clearly erroneous interpretation of the facts, monstrously distorts the very concept of free development. Based on the position of IBM repeatedly re-inventing the wheel should be much more productive in terms of technology, and the joint work of all interested parties on its improvement. Nevertheless, no matter how absurd such a statement was uttered from the mouth of IBM, it can have quite serious implications for the open community. However, to permit the court to understand the degree of sincerity «friendly» comments IBM and look at the real facts from the work of patents on software (via <a href="http://siteexpansion.com/ets.org/">ets.org</a>): </p>
<p>- Because of ambiguities in the question of patenting Moonlight can not be included in the distribution Fedora Linux.<br />
- Developer VirtualDub was forced to stop supporting the format of ASF<br />
- Plug-in for GIMP Image Mosaic ceased to exist.<br />
- Red Hat removed the functional autocomplete table OpenOffice.<br />
- The case against Microsoft TomTom forced to limit the functionality of the filesystem VFAT</p>
<p>Full list of such cases going to visit Free software projects harmed by software patents and will be used in court hearings as an opposing positions IBM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.25stormserver.com/2009/09/04/another-amazing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T-Mobile G1</title>
		<link>http://www.25stormserver.com/2009/03/18/t-mobile-g1/</link>
		<comments>http://www.25stormserver.com/2009/03/18/t-mobile-g1/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 11:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile Phones]]></category>

		<category><![CDATA[T-Mobile G1]]></category>

		<guid isPermaLink="false">http://www.25stormserver.com/?p=11</guid>
		<description><![CDATA[At last updating T-Mobile G1 which becomes accessible in April is officially announced. Such options will enter into a package of updatings, as video record, the virtual touch keyboard, correction of small bugs and many other things. Yes, to owners G1 has carried. At last and they can estimate advantages QWERTY of the keyboard on [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">At last updating T-Mobile G1 which becomes accessible in April is officially announced. Such options will enter into a package of updatings, as video record, the virtual touch keyboard, correction of small bugs and many other things. Yes, to owners G1 has carried. At last and they can estimate advantages QWERTY of the keyboard on platform Android, possibility of preservation of investments with MMS, record of a voice and video.<br /> Besides these innovations, the set of the revealed small bugs also will be corrected and improved stability of work of the device. Now G1 even stereo Bluetooth will support. Updating release will take place approximately at the same time, as HTC Magic in which all these characteristics will be realised from the very beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.25stormserver.com/2009/03/18/t-mobile-g1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
